एप्लिकेशन पोर्टल अपने फोटो नियम लंबी-लंबी PDF में छापते हैं, और कई वेबसाइटें पुराने आंकड़े ही दोहराती रहती हैं। यह डेटासेट मौजूदा लिमिट दर्ज करता है, हर एंट्री के स्रोत और भरोसे के ईमानदार स्तर के साथ: ज़्यादा (आधिकारिक नोटिस पढ़ा गया), मध्यम (कई स्रोत नोटिस की बात पर सहमत हैं) या कम (स्रोतों में मतभेद है)।
लाइसेंस
CC BY 4.0 के तहत इस्तेमाल के लिए फ्री। कृपया इस पेज के लिंक के साथ "ResizeImageTool" को क्रेडिट दें। अप्लाई करने से पहले हमेशा आधिकारिक स्रोत से ज़रूरतों की पुष्टि करें।
एंट्री
| नाम | आइटम | साइज़ | पिक्सेल | फ़ाइल साइज़ | भरोसा | स्रोत |
|---|---|---|---|---|---|---|
| NEET UG 2026 | Passport-size photo | 3.5 × 4.5 cm | 275 × 354 | 10 to 200 KB | ज़्यादा | आधिकारिक |
| Signature | 10 to 100 KB | |||||
| Finger and thumb impressions | 10 to 200 KB | |||||
| Postcard photo (4 × 6 in) | 4 × 6 in | |||||
| JEE Main 2027 | Photo | 10 to 200 KB | मध्यम | आधिकारिक | ||
| Signature | 10 to 100 KB | |||||
| Class 10 certificate | 50 to 300 KB | |||||
| IBPS PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | ज़्यादा | आधिकारिक |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| SBI PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | ज़्यादा | आधिकारिक |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| GATE 2027 | Photo | 200 × 260 to 530 × 690 | 5 to 600 KB | ज़्यादा | आधिकारिक | |
| Signature | 250 × 80 to 580 × 180 | 3 to 300 KB | ||||
| India Post GDS 2026 | Photo | 320 × 400 (recommended) | 30 to 100 KB (2026 guides) or under 50 KB (previous portal) | कम | आधिकारिक | |
| Signature | 300 × 120 (recommended) | 20 to 100 KB (2026 guides) or under 20 KB (previous portal) | ||||
| UPSSSC PET 2026 | Photo | 3.5 × 4.5 cm | Up to 50 KB (guides quote 5 to 50 or 20 to 50 KB) | कम | आधिकारिक | |
| Signature | 3.5 × 1.5 cm | Up to 20 KB (guides quote 5 to 30 or 10 to 30 KB) | ||||
| Voter ID (Form 6) | Photo | 3.5 × 4.5 cm | Not officially stated (10 to 20 KB passes every limit quoted online) | कम | आधिकारिक | |
| UPSC Civil Services 2026 | Photo | 20 to 200 KB | मध्यम | आधिकारिक | ||
| Signature (three times) | 350 to 500 | 20 to 100 KB | ||||
| SSC CGL and CHSL 2026 | Photo | मध्यम | आधिकारिक | |||
| Signature | 6.0 × 2.0 cm | 10 to 20 KB | ||||
| PAN card (Protean/NSDL) | Photo | 2.5 × 3.5 cm | About 197 × 276 at 200 DPI | Up to 20 KB | ज़्यादा | आधिकारिक |
| Signature | 4.5 × 2 cm | About 354 × 157 at 200 DPI | Up to 10 KB | |||
| US visa photo (DS-160) | Digital photo | 600 × 600 to 1200 × 1200 (square) | Up to 240 KB | ज़्यादा | आधिकारिक | |
| Printed photo | 2 × 2 in (51 × 51 mm) | |||||
| US passport photo | Printed photo | 2 × 2 in (51 × 51 mm) | ज़्यादा | आधिकारिक | ||
| Digital photo (online renewal) | 54 KB to 10 MB | |||||
| UK passport photo | Digital photo | At least 600 × 750 | 50 KB to 10 MB | ज़्यादा | आधिकारिक | |
| Printed photo | 35 × 45 mm (commonly listed) | |||||
| Schengen visa photo | Photo | 35 × 45 mm | ज़्यादा | आधिकारिक | ||
| Indian passport photo | Digital upload (abroad, ICAO) | 3.5 × 4.5 cm | 630 × 810 | Up to 250 KB | ज़्यादा | आधिकारिक |
| Printed photo | 3.5 × 4.5 cm | |||||
| UAE / Dubai visa photo | Photo | 3.5 × 4.5 cm | मध्यम | आधिकारिक | ||
| Canada passport and visa photo | Passport, printed | 50 × 70 mm | ज़्यादा | आधिकारिक | ||
| Passport, online renewal | 1200 × 1800 to 3000 × 4500 | 200 KB to 5 MB | ||||
| Visa / IEC upload | At least 35 × 45 mm | At least 420 × 540 | Ideally about 240 KB, at least 60 KB | |||
| 51st BCS 2026 | Photo | 300 × 300 exactly | Up to 100 KB | ज़्यादा | आधिकारिक | |
| Signature | 300 × 80 exactly | Up to 60 KB | ||||
| Bangladesh Teletalk jobs | Photo | 300 × 300 | Up to 100 KB | ज़्यादा | आधिकारिक | |
| Signature | 300 × 80 | Up to 60 KB | ||||
| FPSC (CSS and recruitment) | Passport-size photo | Under 30 KB | मध्यम | आधिकारिक | ||
| PPSC (Punjab) | Photo | Under 25 KB or up to 60 KB (two PPSC documents) | कम | आधिकारिक | ||
| CNIC front image | Under 25 KB | |||||
| CPNS and Sekolah Kedinasan (SSCASN) | Pas foto | Up to 200 KB (CPNS); 120 to 200 KB (Sekolah Kedinasan guides) | मध्यम | आधिकारिक | ||
| Swafoto (selfie) | Up to 200 KB (CPNS); 100 to 200 KB (Sekolah Kedinasan 2024 guide) | |||||
| KTP scan | Up to 200 KB | |||||
| SNPMB account (UTBK-SNBT, SNBP) | Pas foto | 4 × 6 cm (2:3) | At least 200 × 300 | 40 to 100 KB | मध्यम | आधिकारिक |
| LAUTECH Post-UTME 2025/2026 | Passport photograph | Up to 20 KB | ज़्यादा | आधिकारिक | ||
| PLASU Post-UTME 2026 | Passport photograph | Up to 150 KB | ज़्यादा | आधिकारिक | ||
| Signature | Up to 150 KB | |||||
| THPT exam 2026 (Vietnam) | Ảnh thẻ (ID-style photo) | 4 × 6 cm | At least 400 × 600 | मध्यम | आधिकारिक | |
| PRC LERIS licensure exam | ID photo upload | 2 × 2 in | Not over 300 × 300 (2018 guide) | Up to 2 MB (2018 guide) | कम | आधिकारिक |
| ACT test | Photo upload | At least 640 × 480 | Up to 5 MB | ज़्यादा | आधिकारिक | |
| US Green Card Lottery (DV) photo | E-DV entry photo | 600 × 600 (square) | Up to 240 KB | मध्यम | आधिकारिक | |
| Canada PR card and PR Portal photo (IRCC) | Online (PR Portal, PR card IMM 5444) | 715 × 1000 to 2000 × 2800 | Up to 4 MB | ज़्यादा | आधिकारिक | |
| Paper application | 50 × 70 mm | |||||
| UK Visas and Immigration (UKVI) visa photo | Digital photo | At least 600 × 750 | 50 KB to 6 MB | ज़्यादा | आधिकारिक | |
| Immigration New Zealand visa and NZeTA photo | Online visa or NZeTA | 900 × 1200 to 2250 × 3000 (3:4 portrait) | 512 KB to 3 MB | ज़्यादा | आधिकारिक | |
| Paper application | 35 × 45 mm | |||||
| Irish Passport Online photo (DFA) | Passport Online (digital) | At least 715 × 951 | Up to 9 MB | ज़्यादा | आधिकारिक | |
| Paper application | 35 × 45 mm to 38 × 50 mm | |||||
| India OCI card photo and signature | Photo | At least 51 × 51 mm | 200 × 200 to 1500 × 1500 (square) | Up to 500 KB | ज़्यादा | आधिकारिक |
| Signature | 200 × 67 to 1500 × 500 (3:1, wide) | Up to 500 KB | ||||
| India e-Visa and regular visa photo | Regular visa (Indian Visa Online) | 350 × 350 to 1000 × 1000 (square) | 10 KB to 300 KB | मध्यम | आधिकारिक | |
| e-Visa | Square | 10 KB to 1 MB (reported) | ||||
| China online visa (COVA) photo | COVA online form | 354 × 472 | 40 KB to 120 KB | कम | आधिकारिक | |
| Paper photo | 33 × 48 mm | |||||
| Singapore ICA e-Services photo | e-Services upload | 400 × 514 | Up to 8 MB | ज़्यादा | आधिकारिक | |
| Turkey residence permit (e-İkamet) photo | e-İkamet online upload | 591 × 709 (50 × 60 mm at 300 DPI) | No official limit (300 KB is safe) | ज़्यादा | आधिकारिक | |
| Printed biometric photos | 50 × 60 mm (5 × 6 cm) |
सुधार
कोई नया नोटिस मिला? प्राइवेसी पेज पर दिए पते पर हमें बताएं, हम एंट्री और तारीख अपडेट कर देंगे।